Product - Vision-Robot (Displacement Meter)
No images available
- Brand
- Geositter
- Description
The Vision-Robot system, employing machine vision technology, provides high-precision displacement measurements on structural surfaces. Two models are available: the fixed V1 and the rotating X1.
Detailed Description
- Ease of Use and Deployment: The system's compact, multi-sensor design simplifies installation. Remote operation and parameter configuration eliminate the need for on-site visits.
- Dynamic Data Processing: Intelligent algorithms compensate for environmental factors, ensuring accurate and dynamically updated data. Real-time image retrieval and data traceability enhance monitoring capabilities.
- Automated Alarm System: The system accurately identifies and flags anomalous data, triggering immediate alerts and capturing real-time visual records.
- High Sampling Rate: The system supports a high sampling rate of up to 20 Hz.
- Robust and Reliable Operation: The system is designed for reliable 24/7 operation in challenging environmental conditions, incorporating multiple layers of fault tolerance.
- High Measurement Accuracy: Accuracy is within 0.5 mm at 50 meters, 1.0 mm at 100 meters, and 2.0 mm at 200 meters.
- Efficient Monitoring: The system enables simultaneous multi-point monitoring with low power consumption and streamlined data access via one-click report downloads.
Specifications
| Model | GS-V1 (FIXED) | GS-X1 (ROTATING) |
| Measuring angle | / | Horizontal angle0°~360°;Pitch angle -30°~30° |
| Measuring distance | 10m-200m, max 400m (customized) | 10m-200m, max 400m (customized) |
| Measuring items | Horizontal and vertical displacement | Horizontal and vertical displacement; 3D displacement |
| Measuring accuracy | 0~50m: ±0.2mm; 50~100m: +0.5mm; | 0~50m: +1mm; 50~100m: +1.5mm; |
| Monitoring frequency | 20Hz maximum | 20Hz maximum |
| Measuring range | 6m@50m, 12m@100m | 6m@50m, 12m@100m |
| Power supply | AC220V or DC12V | DC12V |
| Working temperature | -40℃~85°C | -40℃~85°C |
| Warranty period | 5 years | 5 years |
| Communication | 4G or Ethernet | 4G or Ethernet |
| Typical power | 5.5±2.0W (0.25W in sleep) | 10W (0.25W in sleep) |
| Protection level | IP67 | IP67 |
| Lightning surge protection | 6KV | 6KV |
| Data terminal | Cloud Platform | Cloud Platform |
| Working humidity | Under 90%RH | Under 90%RH |
| Temperature drift control | Built-in constant temperature control device with an accuracy of ±0.1℃ | Built-in constant temperature control device with an accuracy of ±0.1℃ |
| Calibration | No need to calibrate, just input the actual target distance and the algorithm will automatically correct it | No need to calibrate, just input the actual target distance and the algorithm will automatically correct it |
